Small or big, no matter the size of an enterprise, it requires human resource management software for efficient HR processes to increase productivity.
This blog proposes the top 10 HRMS used in India, their benefits, limitations, and comparisons. Also, you will learn about Emossy, an HRMS software that integrates payroll and project management software to fulfil an organization’s needs.
Human Resource Management Software in India
List of Top 10 HRMS Software in India:
- Emossy
- Monday.com
- Sage HR
- Workday
- Rippling
- BambooHR
- Zenifits
- Paycor
- UKG
- CLICKUP
Brief Overview of HRM Solutions in INDIA:
Emossy
Emossy is an exclusive HRMS intranet solution specially designed for all types of enterprises, founded by Akhilesh Gandhi. It is a human resource management tool with integration of payroll and project management facilities. Help in planning, organizing and implementing teamwork. It is a perfect choice for SMEs because it is easy to use, scalable and affordable. It is also useful for big enterprises as it can adapt to growing organizational changes.
Serial No. | Key Features | Benefits | Limitations |
---|---|---|---|
1 | Easy Recruitment | Scalable and affordable | As of now, there is no limitation in emossy |
2 | Employees Management | Integration of Payroll and PMS | |
3 | Asset or Resource Management | Profit and loss calculation | |
4 | Performance Management | Easy to use | |
5 | Project Management | Customized solutions as per the business needs | |
6 | Leave and Attendance Management | ||
7 | Help Desk | ||
8 | Timesheet Management | ||
9 | Organization Management | ||
10 | Exit Management | ||
11 | Payroll Management | ||
12 | Anonymous Feedback | ||
13 | Data Security |
Monday.com
Serial No. | Key Features | Benefits | Limitations |
---|---|---|---|
1 | Workflow Management | It can be used by multiple users | Higher price plans |
2 | Track Resources | It contains great features | Users face difficulty in using it |
3 | Task and Performance Management | Better communication | A lot of bugs |
4 | Data Security | Perfect for project management planning, approval, and tracking | |
5 | Portfolio Management | ||
6 | Project Management | ||
7 | Goals Planning | ||
8 | Analytical Data of Project and Work Completion |
Sage HR
Serial No. | Key Features | Benefits | Limitations |
---|---|---|---|
1 | Core HR Facilities | Automates repetitive tasks and each step of the HR process | Sage HRMS is super slow |
2 | Leave Management | Customizes needs of the organization | It places size limitations on business |
3 | Performance Management | Easy to use | |
4 | Shift Scheduling | ||
5 | Timesheet Management | ||
6 | Expense management | ||
7 | Recruitment |
Workday
Serial No. | Key Features | Benefits | Limitations |
---|---|---|---|
1 | Human capital management | Perfect analytical and reporting tool | Relatively high cost |
2 | Workforce Management | One of the best qualities of Workday HR is expense management | Does incomplete analysis |
3 | Talent Management | Benefits employees by providing dashboard facilities where they can see insight into their work | Particularly for small businesses |
4 | Supply Chain Management for Health Care Facilities. | Give 24/7 data access facilities | |
5 | Data Security | Increases project efficiency |
Rippling
Serial No. | Key Features | Benefits | Limitations |
---|---|---|---|
1 | Core HR | Contains excellent HR features | The user faces administration difficulty |
2 | Policy Management | Provides customer help service | Slow processing and high price |
3 | Workflow Management | Make a unified record of employee data | |
4 | Work Analysis | User friendly | |
5 | Payroll Management | ||
6 | Finance Management |
BambooHR
Serial No. | Key Features | Benefits | Limitations |
---|---|---|---|
1 | Employees Record Management | Flexible and scalable | BambooHR is expensive for small enterprises |
2 | Workflow and Approval Management | Easy to set up | Doesn’t contain all the features that are present in other software |
3 | Hiring and Onboarding | Does comprehensive reporting | Bad customer service |
4 | Payroll management | lack in benefits administration of employees | |
5 | Time Tracking | ||
6 | Employee Performance and Wellbeing Management. | ||
7 | Asset Allocation | ||
8 | Data Security |
Zenifits
Serial No. | Key Features | Benefits | Limitations |
---|---|---|---|
1 | Human Resource Management | Automatically calculate work hours | Does not do performance management |
2 | Payroll Management | Certified brokers for health insurance for health care management of employees | It contains fewer features |
3 | Health Insurance Management | Provide core HR features | It is a basic system |
Paycor
Serial No. | Key Features | Benefits | Limitations |
---|---|---|---|
1 | HR Management | Provide centralized data-driven decisions | High cost |
2 | Payroll Management | Improved productivity | Poor data security |
3 | Talent Recruitment | Enhance employee engagement | Causes disturbance in day-to-day operations |
4 | Health care | ||
5 | Workforce Management |
UKG
Serial No. | Key Features | Benefits | Limitations |
---|---|---|---|
1 | Workforce Management | Scalable | Difficult to use complex systems |
2 | Tracking Time and Attendance | Can be customized according to the organization’s needs | UKG is expensive for small businesses |
3 | compliance with laws | EIntegrated with other softwaret | |
4 | Employee Management | Streamline business success |
CLICKUP
Serial No. | Key Features | Benefits | Limitations |
---|---|---|---|
1 | Task management | Improve communication | Users face difficulty in tracking time |
2 | Workforce Management | Increases productivity | Customization difficulty |
3 | Track workflow | Data security | |
4 | Dashboard | Budget-friendly | |
5 | Whiteboard | ||
6 | Dashboard | Chat |
Comparison of prices of Top 10 HRMS Software Used in India:
Top 10 HRMS software | Ratings According to Google Playstore | Free Trial | Yearly Pricing | Small/Big Enterprises | |
---|---|---|---|---|---|
Starting | Exclusive | ||||
EMOSSY | 4.9 | Free Trial 30 DAYS | ₹4,999/month for 100 users For Extra Users ₹39/month | 5,999 Rs/month for 100 user+49 Rs/month for extra user | small and medium-sized |
Monday.com | 4.8 | $8 seat /month Total 24 USER/month | Pro: $48 per month for 3 users | BOTH | BOTH |
Sage | 4.7 | 30 Days free trial | $ 5.50/month for 1 user | $216/month for 1 user | BOTH |
CLICKUP | 4.7 | UNLIMITED FOR PERSONAL USE | $ 5 per user per month | $7 per member per month | BOTH |
Workday | 4.6 | 30 DAYS | $99 per user | $37.50 per month 100 user plus $4 per person | BOTH |
Rippling | 4.4 | No | starts at $8 a month, per user | * | BOTH |
BambooHR | 4.4 | Free Trial | Starting at $5.25 per user | Starting at $8.75 per user | small and medium-sized |
Zenifits | 4.1 | NO | $8/ month per employee | $27/ month per employee | small and medium-sized |
UKG HR | 4.4 | 4.4 | $600 per year for every five users | * | BOTH |
Paycor HR | 4 | Free Trial 30 DAYS | $99 to $199 per month plus $5 to $14 per person | * | BOTH |